Problem with Export Filter in OSPF

Wendler, Daniel dwe at boreus.de
Thu Oct 25 11:03:43 CEST 2012


Hello...again,

maybe another simple question and/or problem for me...
Following output is produced, when i type "birdc show ospf state":

BIRD 1.3.8 ready.

area 0.0.0.0

	router 10.110.1.118
		distance 0
		xnetwork 0.0.0.0/0 metric 0

area 0.0.0.18

	router 10.110.1.118
		distance 0
		stubnet 172.27.9.0/25 metric 10
		stubnet 172.27.13.0/24 metric 10
		stubnet 172.27.12.0/24 metric 10
		stubnet 172.27.68.0/24 metric 10
		stubnet 172.27.128.96/27 metric 10
		stubnet 172.27.128.224/29 metric 10
		stubnet 172.27.129.32/28 metric 10
		stubnet 172.27.129.48/28 metric 10
		stubnet 172.27.129.64/28 metric 10
		stubnet 172.27.129.80/28 metric 10
		stubnet 172.27.129.128/26 metric 10
		stubnet 172.27.131.0/28 metric 10
		stubnet 172.27.131.64/27 metric 10
		stubnet 172.27.131.192/26 metric 10
		xnetwork 10.110.1.64/26 metric 10
		xnetwork 10.110.1.128/26 metric 10

area 10.110.1.64

	router 10.110.1.66
		distance 10
		network 10.110.1.64/26 metric 10

	router 10.110.1.67
		distance 10
		network 10.110.1.64/26 metric 10

	router 10.110.1.116
		distance 10
		network 10.110.1.64/26 metric 10
		xnetwork 10.110.1.128/26 metric 10
		xnetwork 10.111.108.0/28 metric 10
		xnetwork 10.111.110.0/24 metric 10
		xnetwork 10.111.111.0/28 metric 10
		xnetwork 10.111.130.0/26 metric 10
		xnetwork 10.111.130.64/26 metric 10
		xnetwork 10.111.130.128/26 metric 10
		xnetwork 10.111.254.0/27 metric 10
		xnetwork 10.111.254.32/27 metric 10
		xnetwork 10.111.255.0/24 metric 10

	router 10.110.1.118
		distance 0
		network 10.110.1.64/26 metric 10
		xnetwork 172.27.9.0/25 metric 10
		xnetwork 172.27.12.0/24 metric 10
		xnetwork 172.27.13.0/24 metric 10
		xnetwork 172.27.68.0/24 metric 10
		xnetwork 172.27.128.96/27 metric 10
		xnetwork 172.27.128.224/29 metric 10
		xnetwork 172.27.129.32/28 metric 10
		xnetwork 172.27.129.48/28 metric 10
		xnetwork 172.27.129.64/28 metric 10
		xnetwork 172.27.129.80/28 metric 10
		xnetwork 172.27.129.128/26 metric 10
		xnetwork 172.27.131.0/28 metric 10
		xnetwork 172.27.131.64/27 metric 10
		xnetwork 172.27.131.192/26 metric 10
		xnetwork 10.110.1.128/26 metric 10

	network 10.110.1.64/26
		dr 10.110.1.118
		distance 10
		router 10.110.1.118
		router 10.110.1.67
		router 10.110.1.116
		router 10.110.1.66

area 10.110.1.128

	router 10.110.1.116
		distance 10
		network 10.110.1.128/26 metric 10
		xnetwork 10.110.1.64/26 metric 10
		xnetwork 10.111.108.0/28 metric 10
		xnetwork 10.111.110.0/24 metric 10
		xnetwork 10.111.111.0/28 metric 10
		xnetwork 10.111.130.0/26 metric 10
		xnetwork 10.111.130.64/26 metric 10
		xnetwork 10.111.130.128/26 metric 10
		xnetwork 10.111.254.0/27 metric 10
		xnetwork 10.111.254.32/27 metric 10
		xnetwork 10.111.255.0/24 metric 10

	router 10.110.1.118
		distance 0
		network 10.110.1.128/26 metric 10
		xnetwork 172.27.9.0/25 metric 10
		xnetwork 172.27.12.0/24 metric 10
		xnetwork 172.27.13.0/24 metric 10
		xnetwork 172.27.68.0/24 metric 10
		xnetwork 172.27.128.96/27 metric 10
		xnetwork 172.27.128.224/29 metric 10
		xnetwork 172.27.129.32/28 metric 10
		xnetwork 172.27.129.48/28 metric 10
		xnetwork 172.27.129.64/28 metric 10
		xnetwork 172.27.129.80/28 metric 10
		xnetwork 172.27.129.128/26 metric 10
		xnetwork 172.27.131.0/28 metric 10
		xnetwork 172.27.131.64/27 metric 10
		xnetwork 172.27.131.192/26 metric 10
		xnetwork 10.110.1.64/26 metric 10

	router 10.110.1.137
		distance 10
		network 10.110.1.128/26 metric 10

	router 10.110.1.138
		distance 10
		network 10.110.1.128/26 metric 10

	network 10.110.1.128/26
		dr 10.110.1.118
		distance 10
		router 10.110.1.118
		router 10.110.1.116
		router 10.110.1.137
		router 10.110.1.138




But when I type "birdc show route" i only see following routes:

BIRD 1.3.8 ready.
172.27.129.80/28   dev [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.129.64/28   dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.129.128/26  dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.131.0/28    dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.131.64/27   dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.131.192/26  dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.129.48/28   dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.68.0/24     dev  [transospf 18:15] * I (150/10) [10.110.1.118]
10.110.1.64/26     dev  [transospf 09:38] * I (150/10) [10.110.1.118]
10.110.1.128/26    dev  [transospf 09:38] * I (150/10) [10.110.1.118]
172.27.128.96/27   dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.128.224/29  dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.129.32/28   dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.9.0/25      dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.12.0/24     dev  [transospf 18:15] * I (150/10) [10.110.1.118]
172.27.13.0/24     dev  [transospf 18:15] * I (150/10) [10.110.1.118]

I can not see any of the 10.111. Routes from Router ID 10.110.1.116.
On none of the both Systems are any filters set (import all; / export all;)

Any idea about this?

Thanks in advance

Greetings
Daniel Wendler








More information about the Bird-users mailing list