New commands for OSPF

Ondrej Zajicek santiago at crfreenet.org
Wed Aug 27 16:59:46 CEST 2008


Hello

I implemented two CLI commands for OSPF giving nice informative 
(and still machine parsable) representation of OSPF network graph
(based on datas from the LSA database).

The first command (show ospf topology) shows routers, networks
and stub networks, The second command (show ospf state) shows
also external routes and area-external networks and routers
propagated by given area boundary router.

The patch and examples of output are attached (if you wonder
why there are so many external routes, that is because i didn't
realized that if i import local routes to OSPF, i get them as
external routes even when they are already here as stub networks).

If you have some better ideas for command names and keywords
(especially 'state' command and 'xrouter' and 'xnetwork' keyword)
i would like to change that.


-- 
Elen sila lumenn' omentielvo

Ondrej 'SanTiago' Zajicek (email: santiago at crfreenet.org)
OpenPGP encrypted e-mails preferred (KeyID 0x11DEADC3, wwwkeys.pgp.net)
"To err is human -- to blame it on a computer is even more so."
-------------- next part --------------
A non-text attachment was scrubbed...
Name: 020-topology.patch
Type: text/x-diff
Size: 7547 bytes
Desc: not available
URL: <http://trubka.network.cz/pipermail/bird-users/attachments/20080827/19e24535/attachment.patch>
-------------- next part --------------
BIRD 1.0.11 ready.
bird> 
area 0.0.0.0

	router 81.92.145.129
		router 192.168.37.1 metric 150 
		network 81.92.145.128/26 metric 5 
		stubnet 192.168.21.0/24 metric 2000 
		stubnet 192.168.4.0/24 metric 4000 

	router 81.92.145.167
		router 192.168.36.1 metric 100 
		network 81.92.145.128/26 metric 5 
		stubnet 192.168.10.160/29 metric 100 

	router 192.168.36.1
		router 81.92.145.167 metric 100 
		router 192.168.36.129 metric 100 
		stubnet 192.168.36.0/26 metric 5 
		stubnet 192.168.36.64/26 metric 2000 
		stubnet 192.168.10.160/29 metric 100 

	router 192.168.36.129
		router 192.168.36.1 metric 100 
		router 192.168.37.129 metric 100 
		stubnet 192.168.42.128/29 metric 100 
		stubnet 192.168.36.128/27 metric 5 

	router 192.168.37.1
		router 192.168.37.129 metric 100 
		router 81.92.145.129 metric 150 
		stubnet 192.168.37.0/27 metric 5 
		stubnet 192.168.37.64/26 metric 4000 
		stubnet 192.168.37.32/29 metric 100 

	router 192.168.37.129
		router 192.168.37.1 metric 100 
		router 192.168.36.129 metric 100 
		stubnet 192.168.37.128/27 metric 5 
		stubnet 192.168.37.32/29 metric 100 
		stubnet 192.168.37.192/26 metric 2000 

	network 81.92.145.128/26
		dr 81.92.145.167
		router 81.92.145.167
		router 81.92.145.129

area 0.0.0.1

	router 81.92.145.65
		router 81.92.145.129 metric 100 
		router 192.168.11.1 metric 100 
		stubnet 81.92.145.64/26 metric 5 
		stubnet 192.168.10.208/29 metric 100 
		stubnet 192.168.10.128/29 metric 100 

	router 81.92.145.129
		router 81.92.145.65 metric 100 
		stubnet 192.168.10.208/29 metric 100 

	router 192.168.11.1
		router 81.92.145.65 metric 100 
		stubnet 192.168.11.0/24 metric 5 
bird> 
-------------- next part --------------
BIRD 1.0.11 ready.
bird> 
area 0.0.0.0

	router 81.92.145.129
		router 192.168.37.1 metric 150 
		network 81.92.145.128/26 metric 5 
		stubnet 192.168.21.0/24 metric 2000 
		stubnet 192.168.4.0/24 metric 4000 
		xnetwork 81.92.145.0/25
		xnetwork 192.168.10.128/29
		xnetwork 192.168.10.208/29
		xnetwork 192.168.11.0/24
		xrouter 81.92.145.65
		xrouter 192.168.11.1
		external 0.0.0.0/0 metric2 10000

	router 81.92.145.167
		router 192.168.36.1 metric 100 
		network 81.92.145.128/26 metric 5 
		stubnet 192.168.10.160/29 metric 100 

	router 192.168.36.1
		router 81.92.145.167 metric 100 
		router 192.168.36.129 metric 100 
		stubnet 192.168.36.0/26 metric 5 
		stubnet 192.168.36.64/26 metric 2000 
		stubnet 192.168.10.160/29 metric 100 

	router 192.168.36.129
		router 192.168.36.1 metric 100 
		router 192.168.37.129 metric 100 
		stubnet 192.168.42.128/29 metric 100 
		stubnet 192.168.36.128/27 metric 5 

	router 192.168.37.1
		router 192.168.37.129 metric 100 
		router 81.92.145.129 metric 150 
		stubnet 192.168.37.0/27 metric 5 
		stubnet 192.168.37.64/26 metric 4000 
		stubnet 192.168.37.32/29 metric 100 

	router 192.168.37.129
		router 192.168.37.1 metric 100 
		router 192.168.36.129 metric 100 
		stubnet 192.168.37.128/27 metric 5 
		stubnet 192.168.37.32/29 metric 100 
		stubnet 192.168.37.192/26 metric 2000 

	network 81.92.145.128/26
		dr 81.92.145.167
		router 81.92.145.167
		router 81.92.145.129

area 0.0.0.1

	router 81.92.145.65
		router 81.92.145.129 metric 100 
		router 192.168.11.1 metric 100 
		stubnet 81.92.145.64/26 metric 5 
		stubnet 192.168.10.208/29 metric 100 
		stubnet 192.168.10.128/29 metric 100 
		external 81.92.145.64/26 metric2 10000
		external 81.92.146.252/30 metric2 10000
		external 192.168.1.0/24 metric2 10000
		external 192.168.2.0/24 metric2 10000
		external 192.168.10.64/28 metric2 10000
		external 192.168.10.128/29 metric2 10000
		external 192.168.10.144/29 metric2 10000
		external 192.168.10.208/29 metric2 10000
		external 192.168.10.216/29 metric2 10000

	router 81.92.145.129
		router 81.92.145.65 metric 100 
		stubnet 192.168.10.208/29 metric 100 
		xnetwork 81.92.145.128/26
		xnetwork 192.168.4.0/24
		xnetwork 192.168.10.160/29
		xnetwork 192.168.21.0/24
		xnetwork 192.168.36.0/24
		xnetwork 192.168.37.0/24
		xnetwork 192.168.42.128/29
		xrouter 81.92.145.167
		xrouter 192.168.36.1
		xrouter 192.168.36.129
		xrouter 192.168.37.1
		xrouter 192.168.37.129

	xrouter 81.92.145.167
		external 81.92.145.128/26 metric2 10000
		external 192.168.7.0/24 metric2 10000
		external 192.168.8.0/24 metric2 10000
		external 192.168.10.120/29 metric2 10000
		external 192.168.10.160/29 metric2 10000
		external 192.168.10.224/27 metric2 10000
		external 192.168.16.0/26 metric2 10000
		external 10.110.200.0/24 metric2 10000

	router 192.168.11.1
		router 81.92.145.65 metric 100 
		stubnet 192.168.11.0/24 metric 5 
		external 192.168.10.128/29 metric2 10000
		external 192.168.11.0/24 metric2 10000
		external 192.168.12.0/24 metric2 10000

	xrouter 192.168.36.1
		external 192.168.10.160/29 metric2 10000
		external 192.168.36.0/26 metric2 10000
		external 192.168.36.64/26 metric2 10000
		external 192.168.41.0/26 metric2 10000

	xrouter 192.168.36.129
		external 192.168.36.128/27 metric2 10000
		external 192.168.42.128/29 metric2 10000

	xrouter 192.168.37.1
		external 192.168.10.24/32 metric2 10000
		external 192.168.31.16/30 metric2 10000
		external 192.168.37.0/27 metric2 10000
		external 192.168.37.32/29 metric2 10000
		external 192.168.37.48/29 metric2 10000 via 192.168.37.96
		external 192.168.37.64/26 metric2 10000

	xrouter 192.168.37.129
		external 192.168.10.200/29 metric2 10000
		external 192.168.37.32/29 metric2 10000
		external 192.168.37.40/29 metric2 10000
		external 192.168.37.128/27 metric2 10000
		external 192.168.37.160/29 metric2 10000
		external 192.168.37.192/26 metric2 10000
		external 192.168.38.128/27 metric2 10000
		external 192.168.38.192/26 metric2 10000
		external 192.168.62.0/24 metric2 10000 via 192.168.37.214
bird> 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 197 bytes
Desc: Digital signature
URL: <http://trubka.network.cz/pipermail/bird-users/attachments/20080827/19e24535/attachment.asc>


More information about the Bird-users mailing list